• 1
  • 2
  • 3
  • 1
  • 2
  • 3

optical components

bandpass filters
wavelength FWHM
(nm)
Peak
(T%)
blocking
(nm)
OD
(T%)
BP318 20 45 200-1100 0.001(OD5)
BP350 20 50 200-1100 0.1(OD3)
BP350 20 50 200-1100 0.1(OD3)
BP360 25 70 200-800 0.5(OD2)
BP360 25 70 200-800 0.1(OD3)
BP360 25 70 200-800 0.01(OD4)
BP360 30 70 200-800 0.01(OD4)
BP365 20 65 200-1100 0.5(OD2
BP365 25 60 200-800 0.01(OD4)
BP365 25 70 200-1100 0.5(OD2)
BP365 30 70 200-800 0.01(OD4)
BP380 20 75 200-1100 0.5(OD2)
BP380 20 75 200-1100 0.5(OD2)
BP385 65 90 200-700 0.5(OD2)
doual BP
520&625
30 90 200-800 0.0001(OD6)
BP395 20 70 200-1100 0.1(OD3)
BP400 20 80 200-1100 0.1(OD3)
BP400 20 75 200-1100 0.1(OD3)
BP400 20 80 200-1100 0.1(OD3)
BP405 20 85 200-700 0.1(OD3)
BP405 20 80 200-1100 0.5(OD2)
BP405 20 75 200-1100 0.1(OD3)
BP410 30 85 200-1100 0.1(OD3)
BP420 10 70 200-1100 0.01(OD4)
BP420 60 90 200-850 0.5(OD2)
BP420 20 80 200-1200 0.1(OD3)
doual BP
530&630
40 90 200-800 0.0001(OD6)
BP425 20 85 200-700 0.1(OD3)
BP430 50 90 200-850 0.5(OD2)
ND filters
Neutral density (T%) transmission
(nm)
PR97 3 400-1100
PR40 60 400-1100
PR15 85 400-1100
PR45 55 400-1100
PR65 35 400-1100
PR80 20 400-1100
PR30 70 400-1100
PR70 30 400-1100
PR50 50 400-1100
PR99 1 400-1100
PR90 10 400-1100
PR70 30 400-1100
PR99 1 400-1100
PR99 1 400-1100
PR99 1 400-1100
PR30 70 400-1100
PR80 20 400-1100
PR50 50 400-1100
PR68 32 400-1100
PR37 63 400-1100
PR90 10 400-1100
PR90 10 400-1100
PR90 10 400-1100
PR80 20 400-1100
PR75 25 400-1100
OD3 0.1 400-1100
OD2.3 0.5 400-1100
OD3.3 0.05 400-1100
OD4 0.01 400-1100
shortpass filters
model no. T=50%
(nm)
T%
(nm)
blocking
(nm)
transmission
(nm)
OD
(T%)
SPF390 390 85 395-700 350-385 0.01(OD4)
SPF390 390 85 350-380 410-650 0.5(OD2)
SPF390 390 85 350-380 350-380 0.01(OD4)
SPF420 420 85 435-750 370-415 0.1(OD3)
SPF430 430 85 440-750 350-420 0.1(OD3)
SPF435 435 85 450-750 360-420 0.1(OD3)
SPF490 490 90 510-650 400-480 0.1(OD3)
SPF455 455 85 470-750 380-445 0.01(OD4)
SPF490 490 90 510-650 400-480 0.1(OD3)
SPF490 490 90 510-650 400-480 0.1(OD3)
SPF650 650 90 680-1100 420-620 0.5(OD2)
SPF650 650 90 680-1100 420-620 0.5(OD2)
SPF650 650 90 680-1100 420-620 0.5(OD2)
SPF650 650 90 420-680 6701100 0.5(OD2)
SPF650 650 90 420-630 670-1100 0.01(OD4)
SPF690 690 90 710-1100 420-680 0.5(OD2)
SPF700 700 90 725-1100 400-685 0.5(OD2)
SPF710 710 95 410-690 730-1100 0.5(OD2)
SPF800 800 90 900-1150 400-700 0.01(OD4)
SPF800 800 90 810-1100 400-790 0.01(OD4)
SPF800 800 90 830-1100 400-790 0.1(OD3)
SPF830 830 90 860-1200 450-800 0.001(OD5)
SPF890 890 90 980-1520 500-850 0.5(OD2)
SPF890 890 90 980-1520 500-850 0.5(OD2)
SPF980 980 90 1000-1200 600-960 0.001(OD5)
dichroic filters
AOI(°) (T%) blocking
(nm)
transmission
(nm)
OD
(T%)
45° 80 410-650 350-380 0.5(OD2)
45° 90 450-550 600-680 0.5(OD2)
45° 90 500-580 605-750 1(OD1)
45° 90 610-670 730-800 1(OD1)
45° 90 450-480 515-700 0.5(OD2)
45° 90 320-450 510-850 0.5(OD2)
45° 90 360-460 510-800 0.5(OD2)
45° 90 360-460 510-800 0.5(OD2)
45° 90 360-430 460-800 0.5(OD2)
45° 90 360-460 510-800 0.5(OD2)
45° 90 610-670 730-800 0.5(OD2)
45° 90 510-650 400-480 0.5(OD2)
45° 90 510-650 400-480 0.5(OD2)
45° 90 510-650 400-480 0.5(OD2)
45° 90 495-585 430-470
615-650
0.5(OD2)
45° 90 495-630 430-470 0.5(OD2)
45° 90 355 400-500 0.5(OD2)
45° 90 500-555 575-600 0.1(OD3)
45° 90 500-540 560-600 0.5(OD2)
45° 90 320-450 510-850 0.5(OD2)
45° 90 320-450 510-850 0.5(OD2)
45° 90 500-540 560-600 0.5(OD2)
45° 90 445-500 520-550 0.5(OD2)
45° 90 450-650 750-1100 0.1(OD3)
45° 90 440-485 510-550 0.5(OD2)
longpass filters
model. T=50%
(nm)
T% blocking
(nm)
transmission
(nm)
OD
(T%)
LP390 390 90 200-380 395-1100 0.1(OD3)
LP390 390 90 200-380 395-1100 0.1(OD3)
LP390 390 90 200-380 395-1100 0.1(OD3)
LP400 400 90 200-395 415-1200 0.01(OD4)
LP400 400 90 200-395 415-1200 0.1(OD3)
LP405 405 90 200-395 415-1200 0.1(OD3)
LP405 405 90 200-395 415-1200 0.1(OD3)
LP405 405 90 200-395 415-1200 0.1(OD3)
LP410 410 90 200-395 420-1200 0.1(OD3)
LP410 410 90 200-395 420-1200 0.1(OD3)
LP420 420 90 200-415 435-1200 0.1(OD3)
LP425 425 90 200-415 435-1200 0.1(OD3)
LP430 430 90 200-415 440-1200 0.1(OD3)
LP430 430 90 200-420 440-1200 0.1(OD3)
LP430 430 90 200-420 440-1200 0.1(OD3)
LP430 430 90 200-420 440-1200 0.1(OD3)
LP430 430 90 200-420 440-1200 0.1(OD3)
LP430 430 90 200-420 440-1200 0.1(OD3)
LP440 440 90 200-430 450-1200 0.1(OD3)
LP440 440 90 200-430 450-1200 0.1(OD3)
LP450 450 90 360-440 460-1200 0.01(OD4)
LP450 450 90 360-440 460-1200 0.01(OD4)
LP460 460 90 360-450 475-1200 0.01(OD4)
LP460 460 90 360-450 475-1200 0.01(OD4)
LP460 460 90 360-450 475-1200 0.01(OD4)
LP515 515 90 400-485 530-650 0.001(OD5)
LP515 515 90 400-485 530-650 0.001(OD5)
LP515 515 90 400-485 530-650 0.001(OD5)
LP520 520 90 200-505 530-1200 0.001(OD5)

Lumens Solution

+86 180 6012 6106

Addr:3rd floor, Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China‍

phone:+86 18060126106

E-mail:sales@lumens-solution.com


Wechat: raylynluo            skype: Raylyn Luo


COPYRIGHT © Lumens Solution     粤ICP备11111111号