• 1
  • 2
  • 3

Lenses

S-mount lens is widely used in scanning recognition, industrial recognition, face recognition, UAV, sports DV, biometric lens, video conference lens, hunting camera lens and other fields.


NDVI lens

Item No. Focal F/no. Mount Format size angle of view wavelength
L2728-ND2 2.7 2.8 M12*0.5 1/2.3" φ17.4*21.38mm 100*86*70° IR475+850nm
L2728-ND6 2.7 2.8 M12*0.5 1/2.3" φ17.4*21.38mm 100*86*70° IR490+550+808nm

lens for iris identification

model no. focal length resolution format F/no. FOV(DHV) MOD mount
L1628BI-16MP 16mm 16MP 1/1.8"(9mm) F2.8 30.6*26.8*15.2° 0.1m M12*0.5

1/2.7''

Item No. Focal Format F-no. Resolution Iris Mount Angle(D*H*V)
S1024 2.8mm 1/2.7" F1.6 4MP Fixed M12*0.5 133*111*59
S1018 2.8mm 1/2.7" F2.0 8MP Fixed M12*0.5 133*111*50
S1033 3.1mm 1/2.7" F2.0 2MP Fixed M12*0.5/ M8*0.35 130*112*61
S1037 3.3mm 1/2.7" F2.0 2MP Fixed M12*0.5 131*109*56
S1034 3.6mm 1/2.7" F2.0 2MP Fixed M12*0.5 120*100*52
S1017 4mm 1/2.7" F1.6 8MP Fixed M8*0.35 112*85*59
S1025 4mm 1/2.7" F1.6 2MP Fixed M12*0.5 108*91*49
S1016 6mm 1/2.7" F1.6 4MP Fixed M12*0.5 65*57*31
S1015 8mm 1/2.7" F2.0 6MP Fixed M12*0.5 48*41*23
S1014 12mm 1/2.7" F2.0 4MP Fixed M12*0.5 33*29*16


Fisheye

Item No. Focal Format F-no. Resolution Iris Mount Angle(D*H*V)
S1032 1.98mm 1/2.5" F2.0 5MP Fixed M12*0.5/ M8*0.35 185*185*185
S1020 0.85mm 1/2.7" F2.0 5MP Fixed M12*0.5 205*205*205
S1021 2.6mm 1/2.7" F2.0 2MP Fixed M12*0.5 185*185*185


Ultra low distortion

Item No. Focal Format F-no. Resolution Iris M.O.D. TV distortion
S1081 10mm 1/2" F6.0 8MP Fixed 0.2m 0.003
S1082 4mm 1/2.8" F2.8 5MP Fixed 0.2m 0.009


Big aperture

Item No. Focal Format F-no. Resolution Iris Mount Angle(D*H*V)
S1028 4mm 1/1.8" F1.2 8MP Fixed M16*0.5 108*80*50
S1026 4mm 1/2.7" F1.0 2MP Fixed M16*0.5 114*94*49
S1019 4mm 1/2.7" F1.2 8MP Fixed M12*0.5 114*94*49
S1027 6mm 1/2.7" F1.0 2MP Fixed M16*0.5 70*59*32
S1029 6mm 1/2.3" F1.2 8MP Fixed M16*0.5 69*56*34


lenses for industrial

model no. format FL(mm) resolution F/no mount iris others
S1612 1/2" 16 5MP F2.0 M12*0.5 manual
S2512 1/2" 25 5MP F2.4 M12*0.5 manual
S3512 1/2" 35 5MP F2.4 M12*0.5 manual
S5017 1/1.7" 50 12MP F2.8 M12*0.5 manual
S2818 1/1.8" 2.8 4MP F1.6 M12*0.5 manual
S0418 1/1.8" 4 4MP F1.6 M12*0.5 manual
S0618 1/1.8" 6 4MP F1.6 M12*0.5 manual
S4218 1/1.8 " 4.2 2MP F1.8 M12*0.5 manual
S4518 1/1.8" 4.5 8MP F2.0 M12*0.5 manual
S7818 1/1.8" 7.8 8MP F2.0 M12*0.5 manual
S1218 1/1.8" 12 8MP F2.0 M12*0.5 manual
S1058 1/2" 3.5 5MP F2.8 M12*0.5 manual low distortion
S1071 1/1.8" 6 5MP F2.8 M12*0.5 manual low distortion
S1077 1/1.8" 8 5MP F2.8 M12*0.5 manual low distortion
S1062 1/1.8" 12 5MP F2.8 M12*0.5 manual low distortion
S1096 1/1.8" 16 5MP F2.8 M12*0.5 manual low distortion
S1065 1/1.8" 25 5MP F2.8 M12*0.5 manual low distortion


ADAS for car

model no. Focal Format Aperture Resolution M.O.D. TV distortion mount
A2914 2.9mm 1/2.7" F1.4 3MP 0.3m 0.224 M12*0.5


intelligent housing system

model no. Focal Format Aperture Resolution M.O.D. TV distortion mount
M0416 4mm 1/2.7 F1.6 3MP Fixed M12
M0616 6mm 1/2.7 F1.6 3MP Fixed M12
M04 4mm 1/2.7 F2.0 3MP Fixed M12
M06 6mm 1/2.7 F2.0 3MP Fixed M12
M28 2.8mm 1/2.7 F2.2 3MP Fixed M12
M36 3.6mm 1/2.7 F2.2 3MP Fixed M12


consumption

model no. Focal Format Aperture Resolution M.O.D. TV distortion mount
M0423 4 1/2.7 F2.4 3MP Fixed M12
M33 3.3 1/2.7 F2.0 3MP Fixed M12
M84 0.84 1/7.5 F2.2 3MP Fixed M12


    

Lumens Solution

+86 180 6012 6106

Addr:3rd floor, Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China‍

phone:+86 18060126106

E-mail:sales@lumens-solution.com


Wechat: raylynluo            skype: Raylyn Luo


COPYRIGHT © Lumens Solution     粤ICP备11111111号