• 1
  • 2
  • 3
  • 1
  • 2
  • 3

optical-mechanical assembly

model no. Focal Format Aperture Resolution IRIS M.O.D. TV distortion mount
T2512 12 1.1" F2.8 25MP Manual 0.12 0.30% C-mount
T2516 16 1.1" F2.8 25MP Manual 0.12 0.15% C-mount
T2525 25 1.1" F2.8 25MP Manual 0.12 0.15% C-mount
T2535 35 1.1" F2.8 25MP Manual 0.12 0.15% C-mount
T2550 50 1.1" F2.8 25MP Manual 0.12 0.15% C-mount

model no. Focal Format Aperture Resolution IRIS M.O.D. TV distortion mount
C1315 12mm 1.1" F2.8 12MP Manual 0.1m 0.22% C
C1316 16mm 1.1" F2.8 12MP Manual 0.1m 0.18% C
C1317 25mm 1.1" F2.8 12MP Manual 0.15m 0.15% C
C1318 35mm 1.1" F2.8 12MP Manual 0.2m 0.02% C
C1319 50mm 1.1" F2.8 12MP Manual 0.3m 0.02% C
C1320 8mm 2/3" F2.8 10MP Manual 0.1m 0.89% C
C1321 12mm 2/3" F2.0 10MP Manual 0.15m 0.02% C
C1058 16mm 2/3" F2.0 10MP Manual 0.1m 0.05% C
C1322 25mm 2/3" F2.0 10MP Manual 0.2m 0.04% C
C1312 35mm 2/3" F2.0 10MP Manual 0.2m 0.38% C
C1323 50mm 2/3" F2.8 10MP Manual 0.3m 0.04% C
C1373 6mm 1/1.8" F2.8 6MP Manual 0.08m 0.04% C
C1374 8mm 1/1.8" F2.8 6MP Manual 0.1m 0.03% C
C1375 12mm 1/1.8" F2.8 6MP Manual 0.1m 0.19% C
C1376 16mm 1/1.8" F2.8 6MP Manual 0.1m 0.04% C
C1377 25mm 1/1.8" F2.8 6MP Manual 0.1m 0.01% C
C1378 35mm 1/1.8" F2.8 6MP Manual 0.15m 0.02% C
C1379 50mm 1/1.8" F2.8 6MP Manual 0.3m 0.02% C

model no. focal length
(mm)
Format
(")
F.no Mount distortion MOD
(m)
Dimension
mm
T0614-3MP 6 1/2 F/1.4 C -1.10% 0.2 φ32.5*36.65
T08516-3MP 8.5 2/3 F/1.6 C -0.50% 0.1 φ36.5*45.61
T0921-3MP 9 2/3 F/2.1 C 0.10% 0.3 φ30.5*31.82
T1218-3MP 12 2/3 F/1.8 C <0.1% 0.1 φ29*40.45
T1618-3MP 16 2/3 F/1.8 C <0.1% 0.1 φ29*40.45
T2520-3MP 25 2/3 F/2.0 C <0.1% 0.25 φ34*35
T3518-3MP 35 2/3 F/1.8 C <-0.08% 0.25 φ36*51.8
T5020-3MP 50 2/3 F/2.0 C <-0.07% 0.25 φ36*51.8
T7526-3MP 75 2/3 F/2.6 C <-0.07% 0.25 φ36*51.8

model no. focal length
(mm)
Format
(")
F.no Mount distortion MOD
(m)
Dimension
mm
T1220X-12MP 12 4/3 F/2.0 C -2.05% 0.15 φ79.8*83.8
T1620X-12MP 16 4/3 F/2.0 C -1.93% 0.1 φ60.2*85.9
T2518X-12MP 25 4/3 F/1.8 C -0.64% 0.15 φ47.3*82.7
T3520X-12MP 35 4/3 F/2.0 C -0.52% 0.2 φ48.5*64.3
T5020X-12MP 50 4/3 F/2.0 C -0.13% 0.3 φ48*67

Lumens Solution

+86 180 6012 6106

Addr:3rd floor, Zi Jin Hua Pan Yu Road No.869, Cangshan District Fuzhou, Fujian 350002, China‍

phone:+86 18060126106

E-mail:sales@lumens-solution.com


Wechat: raylynluo            skype: Raylyn Luo


COPYRIGHT © Lumens Solution     粤ICP备11111111号